<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>IS303 Study Hall</title>
		<link>http://study.englishboards.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Tue, 02 Dec 2008 22:36:14 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>IS303 Study Hall</title>
			<url>http://kickers1.netfirms.com/studyhall.jpg</url>
			<link>http://study.englishboards.com/feed/?</link>
		</image>
		<item>
			<title>Number Two!</title>
			<link>http://study.englishboards.com/science-f1/number-two-t3.htm</link>
			<dc:creator>Number One</dc:creator>
			<description>Did you finish the review sheet?</description>
			<category>Science.</category>
			<pubDate>Thu, 20 Nov 2008 21:07:20 GMT</pubDate>
			<comments>http://study.englishboards.com/science-f1/number-two-t3.htm#3</comments>
			<guid>http://study.englishboards.com/science-f1/number-two-t3.htm</guid>
		</item>
		<item>
			<title>New Math Test.</title>
			<link>http://study.englishboards.com/math-f3/new-math-test-t10.htm</link>
			<dc:creator>Number One</dc:creator>
			<description><![CDATA[Study Up!  <img src="http://illiweb.com/fa/i/smiles/icon_study.png" alt="study" longdesc="57" />]]></description>
			<category>Math.</category>
			<pubDate>Tue, 02 Dec 2008 22:36:14 GMT</pubDate>
			<comments>http://study.englishboards.com/math-f3/new-math-test-t10.htm#122</comments>
			<guid>http://study.englishboards.com/math-f3/new-math-test-t10.htm</guid>
		</item>
		<item>
			<title>New Science Test.</title>
			<link>http://study.englishboards.com/science-f1/new-science-test-t9.htm</link>
			<dc:creator>Number One</dc:creator>
			<description>Here is what you have to know:



*******8th Grade Regents exam Review Sheet*******

You should know everything up to and including this week’s notes.  Please pay

attention to the following:

Unit 5 review

1. Transfer of energy

  i) Conduction

  ii) Convection 

  iii) Radiation

  iv) Reflection

  v) Scatter

  vi) Absorption

  vii) Refraction

2. Rough verses smooth (affect absorption of sunlight)

3. Light verses dark (affect absorption of sunlight)

4. Electromagnetic  ...</description>
			<category>Science.</category>
			<pubDate>Tue, 02 Dec 2008 22:27:45 GMT</pubDate>
			<comments>http://study.englishboards.com/science-f1/new-science-test-t9.htm#121</comments>
			<guid>http://study.englishboards.com/science-f1/new-science-test-t9.htm</guid>
		</item>
		<item>
			<title>Number Two!</title>
			<link>http://study.englishboards.com/social-studies-f7/number-two-t8.htm</link>
			<dc:creator>Number One</dc:creator>
			<description>Are you there, Number Two? You did your homework?</description>
			<category>Social Studies</category>
			<pubDate>Mon, 24 Nov 2008 22:13:49 GMT</pubDate>
			<comments>http://study.englishboards.com/social-studies-f7/number-two-t8.htm#74</comments>
			<guid>http://study.englishboards.com/social-studies-f7/number-two-t8.htm</guid>
		</item>
		<item>
			<title>Math Test...</title>
			<link>http://study.englishboards.com/math-f3/math-test-t7.htm</link>
			<dc:creator>Number One</dc:creator>
			<description>Did you study, Number Two? I don't understand the direct variation, though.</description>
			<category>Math.</category>
			<pubDate>Thu, 20 Nov 2008 23:35:24 GMT</pubDate>
			<comments>http://study.englishboards.com/math-f3/math-test-t7.htm#31</comments>
			<guid>http://study.englishboards.com/math-f3/math-test-t7.htm</guid>
		</item>
	</channel>
</rss>